Who Owns Who -- Prepared by Tobias Gibson, © 2012, 2014 Blindkat Publishers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to Index/Main Page |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The information below started as a project to determine who makes all those American sounding brand names knives and where they were actually made. I started doing this as an effort not to buy junk knives. It began after hearing numerous brand name knives being sold both online and on television. Initially I wanted to find out what knives being sold Cutlery Corner Network television program were actually Jim Frost trademarks. The main show competing with Cutlery Corner at the time was the now defunct Smoky Mountain Knife Work's, KnivesLive TV and Tactical Knives TV. As SMKW also produces numerous house brands, I decided to investigate the brands listed at the SMKW web site as well. The list has grown beyond my original intention and now includes brand names from a variety of sources and online dealerships. The current list provides information on around 200 different knife brands. Still this is not an all inclusive list of every brand name out there. For the most part the list is not historical in nature. It lists current brands and where the brand is currently being made. While this is not an all inclusive list, it does cover many major production brands that knife collectors will come across. People who collected high-end handmade custom knives will be left wanting, however. Remember, the original intent was to discover who was making all those American sounding brand names and where they were made. Where possible, trademark/ownership is listed along with place of manufacturing and any relevant notes to help describe the brands. If you see the word global in a description it means either company is located in more than one country or its production occurs in more than one country and is location of production is unknown. If you would like me to add a knife maker email me at tobias[dot]gibson[at]gmail[dot]com. Please provide any information you have. If you are looking for information on a company not already listed, again email me. I can only promise to do my best. Once verified, I will add the knife maker to the list. If you spot an error, please notify me so I can correct it.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | 5.11 Tactical | Owner/TM | 5.11 Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: 5.11 is a US based company producing tactical and out-door extreme weather clothing and equipment. Their knives are outsourced to Blade Tech with production occurring Taiwan. So older or knock off knives may have been made in China. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand |
Aitor |
Owner/TM | Aitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country / Place of Manufacture: Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Founded in 1939, Aitor is a Spanish company that specializes in manufacturing knives for consumer and military markets, particularly the Spanish police, army, and security forces. They are well known for their high-quality survival knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Al Mar Knives | Owner/TM | Fadden/Mar Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Japan (Seki City) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Al Mar is an American based company (Tualatin, Oregon) producing tactical designs in Japan. Al Mar Knives has collaborated with a number of knife makers, martial artists, and military tacticians including Rex Applegate, Nick Rowe, Bob Taylor, Bill Harsey, Jr., and ABS Mastersmith Kirk Rexroat. They are known for their sleek lock-backs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | American Buffalo Knife & Tool | Owner/TM | American Buffalo Knife & Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Located in Sweetwater Tennessee ABKT owns the Cattleman's Cutlery USMC, Roper, Game Raider Cutlery lines. Most products are modestly priced and globally produced knives. All ABKT knives come with a life time warranty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | American Hunter | Owner/TM | Smoky Mountain Knife Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA, Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Higher end products are made in the USA, lower priced material are made in SMKW overseas factories in China and Pakistan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Andujar | Owner/TM | Several. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Assumed, Spain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Andujar, Spain was an old steel center, similar to Sheffield, England or Solingen, Germany. Numerous companies, stamp Spanish style knives with the word Andujar. It is is uncertain if the knife is actually made there. No solid information is available at this time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand |
Antonini Knives |
Owner/TM | A.E. Coltellerie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Spain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Agriculture, nautical and rescue knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Apache Cutlery | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Pakistan, China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: One of the many Jim Frost brands of traditional pattern knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Aquila Knives | Owner/TM | Aquila Knives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: High quality fixed blade word knives used in Java. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Arrowhead | Owner/TM | Smoky Mountain Knife Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Arrowhead is a line of Rough Rider knives that were a design collaboration between Brian Yellowhorse and Brian Wilhoite. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Atlanta Cutlery | Owner/TM | Atlanta Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Distributor and antiquities dealer. (Global and USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Antlanta Cutlery is the North American Distributor for Windlass Steelcrafts as well as other companies. They also import knife making material and deal in antique cutlery and firearms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Barracuda | Owner/TM | Test Rite Products Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Pakistan, China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Economy brand often sold on Cutlery Corner Network. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Bear & Son | Owner/TM | Bear & Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA (Jacksonville, Alabama) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: The Company (Bear MGC) formed in 1991. It was bought by Swiss Army Brands, Inc, in 1999 and then bought back by a former owner Ken Griffey. Since 2004 it has been a family owned and operated company. Bear MGC remains a common tang stamp of Bear & Son. With the closing of Camillus, Bear & Son has increased its outsourcing production of other Brand names, notably Remington, USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Bear n Bull | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: From what I understand Bear n Bull is an old German TM with products made in Solingen. After bankruptcy, the TM was bought by Frost, and assembly was moved to Pakistan and or China with final inspection occuring in Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Bear Grylls | Owner/TM | Gerber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Not an actual brand name but a line of survival knives/gear with the knives being global produced and marketed through Gerber with the endorsement and approval of survivalist/TV personality Bear Grylls. Blades are normally Gerber's 420 HC stainless steel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Bear Hunter | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Frost uses this name for a line of economy Lockback similar to Buck 110s and Buck 112 Folding Hunters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Beaver Creek | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture:Pakistan, China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: One of the many Jim Frost brands of traditional pattern folding knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Benchmade | Owner/TM | Benchmade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Most Bench made knives are made in the USA, however some models are produced in Japan and Taiwan. Red Label Benchmade knives were made in China (PRC). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Benchmark | Owner/TM | Smoky Mountain Knife Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Pakistan, China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Benchmark is a line of tactical style knives produced by SMKW. These are economy knives that should not be confused with Benchmade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Bertram Cutlery (C. Bertram) | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Global - Pakistan, China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: An Old German TM it was bought by Frost and began prodcuing globally. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Bill Dance | Owner/TM | Bill Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Bill Dance Outdoors is a fishing television series hosted by retired professional tournament angler Bill Dance. He has put his name on a line of knives. As I've only seen the knives sold on Cutlery Corner Network, his products may be a rebranded line of Frost knives. Products tend to be traditional pattern folders and hunters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | BLACKHAWK! BLADES | Owner/TM | Blackhawk Ind. Prod. Grp. Unl. LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Blackhawk! produces folding and fixed blade tactical and military fighting knives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Blackhills Steel | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture:China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: One of the many Jim Frost brands of traditional pattern knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Blackjack (USA) | Owner/TM | Knifeware Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Blackjack knives has a storied past. The current Trademark owner is Knifeware Inc. Before that it was owned by SMKW(Blue Ridge) who bought it from Knifeware Inc. USA made Blackjacks are made by Ken Warner and his team at Knifeware. Even when the TM was owned by SMKW, Warner was making the USA produced knives. The are made in limited numbers and are sought by collectors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Blackjack, International | Owner/TM | Knifeware Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Blackjack International knives are most likely contracted through SMKW global factories. The quality will be similar to other globally produced SMKW brands such as Marbles, Colt, and BW Custom. . Price and value will be signifigantly less than Blackjack knives made in the USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Blademaster | Owner/TM | TM: Imperial Knife Association Co. (Taylor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: The TM is part of Schrade. When Schrade folded, all of the Imperial Schrade brand names became the property of Taylor. That included Imperial, Hammer Brand, Schrade, Uncle Henry, and others. All those brands are now being manufactured in China. Many of the old TMs are not not in current use, but Taylor continues to hold the TM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Blue Grass Cutlery* | Owner/TM | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Blue Grass cutlery seems to be the chief distributor of Winchester's global line of knives, chiefly produced in China (PRC). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Boker | Owner/TM | Boker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Germany, Argentina, some globals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Boker has a long and storied history. They also produced items in the United States during the middle part of the 20th Century. Global production is primarily focused on their Magnum line of knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | (The) Bone Collector USA | Owner/TM | U.S. Cutlery Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture:Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: The Bone Collector or Bone Collector USA is a brand of knives often sold on Cutlery Corner Network and should not be confused with the more expensive USA made Bone Collector line of knives made by Benchmade. If the blade, tang or sheath has a man standing over dead deer it is a Bone Collector USA and not a Benchmade Product. The box says it is made by U.S. Cutlery Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Boone Knife | Owner/TM | Rite Edge? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture:Pakistan, China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Boone knives are produced under license for surviving member of the Daniel Boone family. The knives are either made by Rite Edge or SMKW . Possibilities include SMKW being licensed to produce the knife and have subcontracted with Rite Edge or SMKW recently acquired the manufacturing rights from Rite Edge. Another possibility is that SMKW has recently acquired the Rite Edge line of knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Boone & Crocket | Owner/TM | Buck Knives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture:USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Boone & Crocket is a product line of knives produiced by Buck Knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Brian Yellowhorse | Owner/TM | Brian Yellowhorse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Brian Yellowhorse produces customized knives made from USA production knives. Among the brands he is known to use are Buck, Case, and Queen. Other USA production knives have probably also been used. Brian Yellowhorse also collaborated with SMKW to produce the line of Arrowhead knives in the Rough Rider brand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Brusletto | Owner/TM | Brusletto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: The Brusletto factory at Geilo has been manufacturing knives for everyday use and special occasions for the last 100 years. Currently, Brusletto manufactures high quality knives designed for a wide range of hunting, fishing and recreational purposes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Browning | Owner/TM | Fabrioque Nationale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Global/USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: All Browning knives are out-source to other makers. Most lower priced models are made in China. Many older models were USA made. Knives are also made Taiwan, Spain, Italy and Argentina. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Buck | Owner/TM | Buck Knives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA (Post Falls, Idaho), PRC, Taiwan, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Most Buck knives are currently made in the USA. A small portion are still made in the PRC. Buck has announced plans to move overseas production to Taiwan, Indonesia and Japan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | BuckCreek | Owner/TM | Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Germany, China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: BuckCreek was an old German Brand, the TM was bought by Frost. Currently most production is still in Germany, however a few items have been made in China. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Buffalo Creek | Owner/TM | Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Another Frost brand. Some earlier models were made in Germany but current production is China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Bulldog Brand | Owner/TM | Jim Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: The earliest Bulldog knives made by Charlie Dorton in Solingen, Germany. Jim Parker bought the brand and moved production to Japan. Current production seems to be in China. They are often sold on Cutlery Corner but they are not a Frost Brand! The Parker and Frost families have a long association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | BW Custom | Owner/TM | Brian Wilhoite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Brian Wilhoite is the house Designer for SMKW. He produces his own house brand of affordable custom knives which are produced in the SMKW Pakistan factory. He has also does design work for other SMKW house brands such as Colt and Rough Rider. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Byrd | Owner/TM | Spyderco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Byrd is the economy line of Spyderco knives. The knives are made in China (PRC). Some production is taking place Taiwan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | C.A.S. Iberia | Owner/TM | C.A.S. Iberia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Spain, Philippines, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Chiefly make swords, and larger fixed blades such as Kukris. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Camco (post 2007) | Owner/TM | United Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: The Camco brand was acquired by United when Camillus went into receivership. (To add to the confusion , the Camillus brand is owned by Acme United) At the time several Camco knives were being made in PRC under contract with the now bankrupt company.. The knives became property of United and were later sold. Most of the knives were in the "Work Horse" series. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Camillus (post 2009) | Owner/TM | Acme United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Taiwan, China (PRC), USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Camillus was one of many American companies which folded at the beginning of the 21st century. The company name was bought by Acme United, however any association with the old company ends there. Current product lines include" Camillus (fixed and folding), Tiger-sharp, Western, and Yelo-Jaket. Survivalist Les Stroud is associated with a new lines of Camillus knives (Les Stroud Signature Series). As with many USA knife makers who went out of business at the beginning of the 21st century, much of their old stock was bought by other companies. This stock was in varying degrees of completion. As such, final assembly of knives bearing Camillus, USA tang stamp have been completed by other companies with varying degrees of quality. In some cases the assembly was completed in in China or other countries. Reputable dealers will be up front about this. Be wary of knives being sold as "new old stock" especially if the original packaging is not present. They also do collaborative work with Tops. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Canal Street Cutlery | Owner/TM | Canal Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Traditional pattern fixed blades and folders. Out-source for production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Cannon | Owner/TM | Smoky Mountain Knife Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: a lesser quality SMKW house brand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Canyon Creek | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Another economy brand of folding knives similar in Quality to Steel Warriors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Case (W. R. Case & Sons) | Owner/TM | Zippo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA (Bradford Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Primarily traditional pattern fixed blades and folders, probably the most collected brand name among American made knives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Case Licensed* | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: W.R. Case & Sons knives produced for Frost Cutlery with final assembly of the scales being done by Frost. Recent production has Corelon handles being supplied and attached by Michael Prater. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Cat Eye | Owner/TM | Cat Eye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Not to be confused with German Eye. Knives are produced in the same Factory as those that are made by Rough Riders/SMKW. It might have been an SMKW house Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Catalina | Owner/TM | United Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Global - China (PRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: The Catalina Brand is associated with copies of the Camillus Marlin Spike Knife and a few other pocket knives. The Trademark was not renewed and it assumed that Catalina knives are no longer being made. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Catamount Knives | Owner/TM | Catamount Knife Compnay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: USA (Pitsfield NH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Priimarily modern bushcraft/survival fixed blades made of 1095 Steel. Similar in quality to other 1095 USA made knives. Priced similar to TOPs knives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Cattleman's Cutlery | Owner/TM | American Buffalo Knife & Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Modestly piced traditional pattern folders and fixed blade plus some multi-tools. Their literature states their knives are for using, not collecting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Chef Deluxe | Owner/TM | Frost Cutlery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country, Place of Manufacture: Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product notes: Kitchen cutlery produced most likely in China (PRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Cherokee Cutlery | Owner/TM | Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
